Part 1 : | ||
Professional Lawyer Fees For Loan Agreement | % | For Example, Loan Amount RM200,000 |
First RM150k | 1.00 | 1,500.00 |
Subsequent up to 1 Million | 0.80 | 400.00 |
Subsequent up to 3 Million | 0.70 | |
Subsequent up to 5 Million | 0.60 | |
Subsequent up to 7.5 Million | 0.50 | |
subtotal | 1,900.00 | |
Part 2 : | ||
Professional Lawyer Fees to be included 6% of government tax | 6.00 | 111.00 |
Part 3: | ||
Stamp Duty | 0.50 | 1,000.00 |
Part 4 : | ||
Disbursement fees to be in the range RM1000-1500 | RM1000- RM1500 | 1,500.00 |
Estimation Total Lawyer Fees | 4,511.00 | |
Note : The above table is only for estimation and will not be the final fees. Lawyer fees will be varied depending on loan amount, banks, property information and borrower profile. | ||
Note for disclaimer : Whilst malaysiahousingloan.com has taken due care in providing the above table for your convenience, we cannot accept any responsibility or whatsoever for this service or information given. We We make no representation as to the accuracy, completeness, currency, suitability, or validity of any information on this and will not be liable for any losses, injuries, or damages arising from following comparison provided. Please use your discretion and good judgment before making any decisions or taking any action on the basis of the information. |
Request A Free Quotation From Us Today
Quotation For
-
SALE AND PURCHASE AGREEMENT MALAYSIA
-
LOAN AGREEMENT MALAYSIA
-
TRANSFER OF PROPERTY MALAYSIA
-
TRANSFER OF PROPERTY BY LOVE AND AFFECTION MALAYSIA
-
AUCTION PROPERTY MALAYSIA
-
SELLER QUOTATION FOR SUB SALE PROPERTY MALAYSIA
Don’t worry, we will definitely get back to you!
FILL UP THE FORM TODAY
1
Step 1